Sources and workbook notes — 60-hour meeting transcription comparison
Read the article · Download the Excel workbook · Machine-readable sources
Comparison scope
120 English meeting recordings × 30 minutes = 3,600 minutes (60 hours), within a 30-day month, for one user. Prices use USD, month-to-month billing, before tax. This is a calculated buying comparison; the same 120 files were not run through all three products. Pricing and upload-rate policies were checked October 20, 2026; other source checks retain their individual dates below.
AccurateScribe specifications supplied for this review
Product specifications supplied and confirmed on October 20, 2026: unlimited monthly transcription, total storage, duration per file and file quantity per upload batch; maximum audio or video file size 5 GB. The confirmation is a supplied product specification, not an independently executed load test. Decimal conversion: 5 GB = 5,000 MB.
The public pricing page read on October 20 still listed files up to 10 hours each. The workbook retains that published statement as AS-F1 separately from the dated specification confirmation. The article uses the supplied specification with its attribution.
Metric and source register
Source dates are publication or update dates when available; checked dates are separate. An unavailable date is shown as “Not stated.” Fireflies overage statements are retained separately because its official documents are inconsistent. The scenario cost remains unconfirmed rather than assigning an unsupported total.
| ID | Product | Metric | Value | Unit | Evidence type | Source | Author / publisher | Source date | Checked |
|---|---|---|---|---|---|---|---|---|---|
| AS-P1 | AccurateScribe | Monthly subscription | 19.99 | USD/month | Official pricing | AccurateScribe pricing | AccurateScribe | Not stated | 2026-10-20 |
| AS-U1 | AccurateScribe | Monthly transcription allowance | Unlimited | minutes | Official pricing | AccurateScribe pricing | AccurateScribe | Not stated | 2026-10-20 |
| AS-F1 | AccurateScribe | Published duration, differs from current owner specification | 600 | minutes/file | Official pricing; owner clarification differs | Pricing page still lists 10h. Owner clarified unlimited duration on 2026-10-20; raw published value retained here. | AccurateScribe | Not stated | 2026-10-20 |
| AS-E1 | AccurateScribe | Export format menu | DOCX, PDF, TXT, SRT, VTT, STL, EDL, XML, CSV, XLSX, HTML, JSON, FCPXML | formats | Supplied product export-menu text; not individual export tests | AccurateScribe export-menu text supplied for this review | Supplier not publicly named | 2026-10-17 | 2026-10-19 |
| FF-P1 | Fireflies | Pro, monthly billing | 18 | USD/user/month | Official pricing | Fireflies pricing | Fireflies | Not stated | 2026-10-20 |
| FF-U1 | Fireflies | Uploaded-file transcription allowance | 3000 | minutes/user/source/calendar month | Official usage policy | Learn about rate limits | Fireflies.ai Knowledge Base | 2026-10-08 | 2026-10-20 |
| FF-S1 | Fireflies | Pro total storage | 8000 | minutes | Official help | Transcription credits, storage and rate limits | Fireflies | 2026-06-26 | 2026-10-20 |
| FF-F1 | Fireflies | Maximum duration | 150 | minutes/file | Official help | Learn about the Uploads feature in Fireflies | Fireflies | 2026-09-01 | 2026-10-20 |
| FF-A1 | Fireflies | Maximum audio size | 500 | MB/file | Official help | Learn about the Uploads feature in Fireflies | Fireflies | 2026-09-01 | 2026-10-20 |
| FF-V1 | Fireflies | Maximum video size | 2 | GB/file | Official help | Learn about the Uploads feature in Fireflies | Fireflies | 2026-09-01 | 2026-10-20 |
| FF-E1 | Fireflies | Transcript export formats | PDF, DOCX, SRT, CSV, JSON, MD | formats | Official help | Download transcripts, summaries and meeting recordings | Fireflies.ai Knowledge Base | 2026-07-15 | 2026-10-19 |
| HS-P1 | Happy Scribe | Business, monthly billing | 89 | USD/month | Official help | Plans and pricing | Simon | 2026-07-23 | 2026-10-20 |
| HS-U1 | Happy Scribe | Business transcription allowance | 6000 | minutes/month | Official help | Plans and pricing | Simon | 2026-07-23 | 2026-10-20 |
| HS-T1 | Happy Scribe | Business included seats | 5 | seats | Official help | Plans and pricing | Simon | 2026-07-23 | 2026-10-20 |
| HS-B1 | Happy Scribe | Maximum batch upload | 25 | files/batch | Official help | Bulk uploading your files | Simon | 2025-06-17 | 2026-10-19 |
| HS-F1 | Happy Scribe | Maximum uploaded file size | 1 | GB/file | Official help | Bulk uploading your files | Simon | 2025-06-17 | 2026-10-19 |
| HS-E1 | Happy Scribe | Business export formats | SRT, TXT, DOCX, PDF, VTT, STL, HTML, XML, FCPXML, JSON, EDL, CSV | formats | Official help and pricing | Create a transcript; pricing | Simon / Happy Scribe | 2023-11-01 | 2026-10-19 |
| HS-E2 | Happy Scribe | Current Business export eligibility | Business | plan | Official pricing | Happy Scribe pricing | Happy Scribe | Not stated | 2026-10-19 |
| M1 | All products | Scenario: recordings | 120 | files/month | Editorial assumption | Buying scenario, not an executed product trial | AIScribeReview | 2026-10-20 | 2026-10-20 |
| M2 | All products | Scenario: duration per recording | 30 | minutes/file | Editorial assumption | Buying scenario, not an executed product trial | AIScribeReview | 2026-10-20 | 2026-10-20 |
| AS-U20 | AccurateScribe | Current monthly transcription allowance | Unlimited | minutes/month | Product specifications supplied and confirmed for this review; not an executed measurement | Product specifications supplied and confirmed for this review, October 20, 2026 | AccurateScribe product representative | 2026-10-20 | 2026-10-20 |
| AS-S20 | AccurateScribe | Current retained storage | Unlimited | minutes | Product specifications supplied and confirmed for this review; not an executed measurement | Product specifications supplied and confirmed for this review, October 20, 2026 | AccurateScribe product representative | 2026-10-20 | 2026-10-20 |
| AS-D20 | AccurateScribe | Current duration per file | Unlimited | minutes/file | Product specifications supplied and confirmed for this review; not an executed measurement | Product specifications supplied and confirmed for this review, October 20, 2026 | AccurateScribe product representative | 2026-10-20 | 2026-10-20 |
| AS-B20 | AccurateScribe | Current files per upload batch | Unlimited | files/batch | Product specifications supplied and confirmed for this review; not an executed measurement | Product specifications supplied and confirmed for this review, October 20, 2026 | AccurateScribe product representative | 2026-10-20 | 2026-10-20 |
| AS-F20 | AccurateScribe | Current maximum audio or video file size | 5 | GB/file | Product specifications supplied and confirmed for this review; not an executed measurement | Product specifications supplied and confirmed for this review, October 20, 2026 | AccurateScribe product representative | 2026-10-20 | 2026-10-20 |
| AS-A20 | AccurateScribe | Current audio file size in decimal MB | 5000 | MB/file | Decimal unit conversion of supplied product specification | Product specifications supplied and confirmed for this review, October 20, 2026 | AccurateScribe product representative | 2026-10-20 | 2026-10-20 |
| HS-PP20 | Happy Scribe | Pro monthly subscription | 29 | USD/month | Official pricing help | Plans and pricing | Simon | 2026-07-23 | 2026-10-20 |
| HS-PU20 | Happy Scribe | Pro included upload minutes | 600 | minutes/workspace/month | Official pricing help | Plans and pricing | Simon | 2026-07-23 | 2026-10-20 |
| HS-PE20 | Happy Scribe | Additional upload credits | 0.2 | USD/minute | Official pricing help | Plans and pricing | Simon | 2026-07-23 | 2026-10-20 |
| FF-O20 | Fireflies | Uploaded-minute overage described in upload guide | 0.01 | USD/minute | Official help; conflicts with rate-limit policy | Upload guide lists 0.01/min; the October rate-limit page says no overage charges. No confirmed 60h bill. | Fireflies.ai Knowledge Base | 2026-09-01 | 2026-10-20 |
| FF-N20 | Fireflies | Conflicting rate-limit policy | No overage charges | policy statement | Official help; unresolved inconsistency | Rate-limit page says no overage charges, with a later team example exception. No account-specific confirmation. | Fireflies.ai Knowledge Base | 2026-10-08 | 2026-10-20 |
Product interface images
- AccurateScribe: live public product UI capture. Source/capture date: 2026-10-19. Official page.
- Fireflies.ai: unmodified official help screenshot. Source/capture date: 2026-09-01. Official page.
- Happy Scribe: unmodified official product interface image. Source/capture date: 2025-12-31. Official page.
The cost and limit images are rendered from a compiled Excel comparison workbook, not product-execution screenshots.